Who Pays For What?
All costs are reflective of an average or typical cost
Description | Payee | Typical Cost | Who Pays? |
Appraisal | Lender | $250-$550 | Buyer |
Credit Report | Lender | $30-$75/ borrower | Buyer |
Home Inspection | Inspection Company | $250-$500 | Buyer |
Pest Inspection | Inspection Company | $175.00 | Buyer |
Radon Test | Inspection Company | $175.00 | Buyer |
Water Test | Inspection Company | $175.00 | Buyer |
Septic Test | Inspection Company | $175.00 | Buyer |
Attorney / Closing Company Fee | Attorney / Closing | $300-$750 | Buyer |
Attorney / Closing Company Fee | Attorney / Closing | $300-$750 | Seller |
Title Insurance | Title Insurance Company | $570-$3,000 | Buyer |
Recording Fee | Courthouse | $95.00 | Buyer |
State Transfer Tax 1% | PA IRS | 1% of Purchase Price | Buyer |
State Transfer Tax 1% | PA IRS | 1% of Purchase Price | Seller |
Interest Per Day | Lender | Loan Amount x Rate - 365 | Buyer |
Commission | Real Estate Agent | 6% (Negotiable) | Seller |
Each Transaction is unique. The costs above are just a sample of the most common costs within a Real Estate transaction.
Quick Searches